97 Pinon Woods Drive is a $979,000, 3,168 square foot, 4 bedroom, 4.0 bath home on a 0.43 acre lot located in Sedona, AZ.
Seller wants it sold. So, Bring Offers!!!! Want an opportunity? This is it! Create your own Vision in a home offering timeless architectural design. Older Home with great bones offers soaring cathedral ceilings and arched windows that create an open and airy ambiance throughout. Main living room is accented with a magnificent floor to ceiling stone fireplace showcased next to arched windows to take in the view! Living/dining room, kitchen/breakfast nook and front bedroom offer myriad red rock views! Trim or remove some trees for an even BIGGER View! You want space, this is it! Over 3000 square feet! Open concept living flows seamlessly from living/dining room to kitchen to family room which boasts a custom built in wall to wall entertainment center with wet bar! Kitchen boasts a
Basement | Foundation - Stem Wall Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Trash Compactor Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Water Softener Appliances Included - Microwave Water Heater - Electric Cooktop Built-In Gas Oven Dryer Washer |
Interior Features | Dining Room Features - Formal Dining Room Features - Kitchen/Dining Combo Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floor Plan - Great Room Floor Plan - Other - See Remarks Floors - Carpet Floors - Tile Floors - Wood Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Bar/Wet Bar Internal Amenities - Skylights Kitchen Features - Island Kitchen Features - Walk-In Pantry Living Room Features - Cathedral Ceiling Living Room Features - Ceiling Fan Living Room Features - Great Room Master Bedroom - Walk in Closet Master Bedroom - Separate Tub/Shower Other Rooms - Storage Other Rooms - Laundry Other Rooms - Family Room |
Fireplace Types | Wood Burning |
Cooling Types | Refrigeration/Central |
Parking Types | 3 or More Off Street |
Exterior Features | Association Fees - Homeowners Buildings - None External Amenities - Open Patio External Amenities - Covered Deck External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Gutters External Amenities - Fenced Backyard Home Warranty - None Pet Privileges - Domestics Road Access - County Road Access - Paved Road Maintenance - County Maintained Utilities Included or Installed - Underground Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Red Rocks/Boulders |
Roof | Roof Materials - Tile |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Zone X Location - Red Rock Location - Trees |
Irrigation | None |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Level Entry Levels - Main Living 1st Lvl Mobile Home Type - None Southwest |
Year Built | 1992 |
Attribution Contact | (928) 301-0669 |
HOA Fee | $55.00 |
HOA Fee Frequency | Annual |
Taxes | $4,207.00 |
County | yavapai |
Neighborhood | Pinon Woods 1 3 |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/11/2023 at 08:49am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.