940 E Saddlehorn Rd is a $1,249,000, 2,188 square foot, 3 bedroom, 3.0 bath home on a 0.92 acre lot located in Sedona, AZ.
Seller Concession of $20,000 to buy down 2 ptsEasy living in the Village of Oak Creek on .92 acres. Separate RV structure, approximately 1600 sqft, large enough for 2 RVs, plus a workshop with bath. Plans available to convert to ADU. RV in picture does not convey. The main house was recently painted inside. Split bedrooms. Waterfall in back yard, Outdoor heater to remain, BBQ gas hookup, EV charger, both AC & Evap. Deed restrictions open for STR/VR. Front circular drive and additional parking: all pavers. House is on well water for greater water cost convenience. Bring your ideas, your dreams, your cars, RVs, and your expectations. The Village of Oak Creek is just South of Sedona with dreams of its own. Great restaurants, shops, hiking, grocery store, bank, 2 golf courses...
Basement | Foundation - Stem Wall |
Appliances | Appliances Included - Refrigerator Appliances Included - Trash Compactor Appliances Included - Dishwasher Appliances Included - Microwave Water Heater - Natural Gas Built-In Electric Oven Cooktop Dryer Washer |
Interior Features | Dining Room Features - Kitchen/Dining Combo Floor Plan - Open/Modern Floor Plan - Split Bedroom Floors - Laminate Floors - Stone Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Intercom Internal Amenities - Skylights Kitchen Features - Electric Kitchen Features - Breakfast Bar Kitchen Features - Walk-In Pantry Living Room Features - Cathedral Ceiling Living Room Features - Ceiling Fan Master Bedroom - Walk in Closet Master Bedroom - Two Closets Master Bedroom - Separate Tub/Shower Other Rooms - Other - See Remarks Utilities Included or Installed - Telephone Floors - Vinyl Plank |
Fireplace Types | Insert |
Cooling Types | Ceiling Fan(s) Evaporative Cooling |
Parking Types | Garage/Carport - RV Garage/Carport 3 or More RV Off Street |
Exterior Features | Association Fees - None Buildings - RV Garage External Amenities - Open Patio External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Water Features External Amenities - Gutters External Amenities - Grass External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - County Road Access - Paved Road Maintenance - County Maintained Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Panoramic |
Roof | Roof Materials - Comp Shingle |
Construction Types | Stucco |
Land Type | Flood Zone - Verify |
Irrigation | None |
Water Source | Utilities Included or Installed - Well Exists |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Level Entry Levels - Main Living 1st Lvl Mobile Home Type - None Ranch |
Year Built | 1989 |
Attribution Contact | (928) 274-4088 |
HOA Fee | $0.00 |
Taxes | $4,242.00 |
County | yavapai |
Neighborhood | Occc Est 1 3 |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/11/2023 at 08:02am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.