930 W Buffalo Tr is a $650,000, 2,132 square foot, 3 bedroom, 2.0 bath home on a 1.12 acre lot located in Camp Verde, AZ.
Beautiful irrigated property, mountain views, Fully fenced, owned solar, mature trees, 1.12 acre, well, septic, nice 2 story home. Upper level has 1492 sq. ft. with new HVAC system, 2 bedroom, 1 bath, huge living room, nice kitchen, wrap around balcony. All block lower level has 640 sq. ft. apartment with 1 bedroom & 3/4 bath, living room, dining area and kitchen with new split hvac system. 2 car extended garage(30 x 32), laundry facilities area and large storage/pantry room. Additional detached 1040 sq. ft. garage/workshop with large carport/storage. Tractor shade structure, metal enclosed stall. adjoining 1.06 acre lot available with well, well house, septic, electric meter, roasting pit for $250,000. Irrigation ditch runs along rear of properties. Both available for $750,000 Total
Basement | Foundation - Stem Wall Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Water Heater - Electric Water Heater - Solar Water Heater - Two or More Electric Oven Other Dryer Range Washer |
Interior Features | Dining Room Features - Kitchen/Dining Combo Dining Room Features - Living/Dining Combo Floor Plan - Conventional Floor Plan - Other - See Remarks Floors - Carpet Floors - Tile Handicap Features - None Internal Amenities - Security Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - In-Law Kitchen Features - Electric Kitchen Features - Pantry Living Room Features - Cathedral Ceiling Living Room Features - Ceiling Fan Master Bedroom - None Other Rooms - Storage Other Rooms - In-Law Apartment Other Rooms - Workshop Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone Floors - Sheet Vinyl Floors - Vinyl Plank |
Fireplace Types | None |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Parking Types | 3 or More RV |
Exterior Features | Association Fees - None Buildings - Guest House Buildings - Shed Buildings - Shop External Amenities - Open Patio External Amenities - Perimeter Fence External Amenities - Covered Deck External Amenities - Landscaping External Amenities - Corral/Arena External Amenities - Fenced Backyard External Amenities - Grass Home Warranty - None Pet Privileges - Farm Animals Pet Privileges - Horses Pet Privileges - Domestics Road Access - City Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - 220 Utilities Included or Installed - Electricity |
Views | Location - Mountain Views Location - View Mountains |
Roof | Roof Materials - Comp Shingle |
Construction Types | Block Frame - Wood |
Land Type | Flood Zone - Verify Location - Grass Location - Trees Location - Rural |
Irrigation | Flood/Ditch |
Water Source | Utilities Included or Installed - Well Exists |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Mobile Home Type - None Contemporary Other (See Remarks) Ranch |
Year Built | 1982 |
Attribution Contact | (928) 567-6474 |
HOA Fee | $0.00 |
Taxes | $2,468.00 |
County | yavapai |
Neighborhood | Vrd R Mead 1 2 |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 11/29/2023 at 01:14am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.