930&940 W Buffalo Tr is a $750,000, 2,132 square foot, 3 bedroom, 2.0 bath home on a 2.19 acre lot located in Camp Verde, AZ.
Beautiful irrigated property with mountain views, fenced, owned solar, nice shade trees, apple, peach, pomegranate, english walnut, almond, nectarine, plum, white & red mulberry, 2 Parcels, 2.19 acres, 2 wells, 2 septics, nice 2 story home. Upper level has 1492 sq. ft. with new HVAC system, 2 bedroom, 1 bath, Huge living room, nice kitchen, wrap around balcony. Lower level has 640 sq. ft. apartment with 1 bed & 3/4 bath, living room, dining area and kitchen & new HVAC Split. 2 car extended garage (30 x 32) with laundry facilities area and large storage/pantry room. Addt'l 1040 garage/workshop with large carport/storage. Tractor shade structure, metal enclosed stall. 2nd lot has well, well house, septic, electric meter, roasting pit. Irrigation ditch runs through rear of properti
Basement | Foundation - Stem Wall Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Water Heater - Electric Water Heater - Solar Water Heater - Two or More Electric Oven Other Dryer Range Washer |
Interior Features | Dining Room Features - Kitchen/Dining Combo Floor Plan - Conventional Floor Plan - Other - See Remarks Floors - Carpet Floors - Laminate Floors - Tile Handicap Features - None Internal Amenities - Security Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - In-Law Kitchen Features - Electric Kitchen Features - Pantry Living Room Features - Cathedral Ceiling Living Room Features - Ceiling Fan Master Bedroom - None Other Rooms - Storage Other Rooms - In-Law Apartment Other Rooms - Workshop Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone |
Fireplace Types | None |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Parking Types | 3 or More RV |
Exterior Features | Association Fees - None Buildings - Guest House Buildings - Shed Buildings - Shop External Amenities - Open Patio External Amenities - Perimeter Fence External Amenities - Covered Deck External Amenities - Landscaping External Amenities - Corral/Arena External Amenities - Fenced Backyard External Amenities - Grass Home Warranty - None Pet Privileges - Farm Animals Pet Privileges - Horses Pet Privileges - Domestics Road Access - City Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - 220 Utilities Included or Installed - Electricity |
Views | Location - Mountain Views Location - View Mountains |
Roof | Roof Materials - Comp Shingle |
Construction Types | Block Frame - Wood |
Land Type | Flood Zone - Verify Location - Grass Location - Trees Location - Rural |
Irrigation | Flood/Ditch |
Water Source | Utilities Included or Installed - Well Exists |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Mobile Home Type - None Contemporary Other (See Remarks) Ranch |
Year Built | 1982 |
Attribution Contact | (928) 567-6474 |
HOA Fee | $0.00 |
Taxes | $2,468.00 |
County | yavapai |
Neighborhood | Vrd R Mead 1 2 |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/03/2023 at 05:40pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.