90 Beaver Creek Drive is a $1,025,000, 1,790 square foot, 4 bedroom, 2.0 bath home on a 0.25 acre lot located in Sedona, AZ.
New construction meets nature's embrace in this stunning modern retreat. Experience the epitome of style and privacy as you step into your very own oasis, nestled against the iconic Diving Board rock formation. You're so close to the rocks that you'll need to gaze upward to truly appreciate their grandeur--it doesn't get any closer than this!This home offers an unparalleled sense of seclusion, with your backyard extending into the National Forest, ensuring a forever-protected and unspoiled view. Welcome to Sedona's ''oceanfront'' property! This home was built less than 2 years ago by a renowned Sedona builder celebrated for their impeccable craftsmanship and meticulous attention to detail. Your new life in Sedona awaits--pack your bags and schedule the movers; you've found your dream home
Basement | Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Microwave Water Heater - Electric Electric Dryer Hookup Gas Dryer Hookup Gas Oven Washer Hookup Dryer Range Washer |
Interior Features | Dining Room Features - Kitchen/Dining Combo Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floor Plan - Great Room Floors - Carpet Floors - Tile Handicap Features - None Internal Amenities - Smoke Detector Internal Amenities - Fire Sprinklers Internal Amenities - Other - See Remarks Kitchen Features - Gas Kitchen Features - Island Kitchen Features - Pantry Living Room Features - Ceiling Fan Living Room Features - Great Room Living Room Features - Exist Master Bedroom - Walk in Closet Other Rooms - Potential Bedroom Other Rooms - Study/Den/Library Floors - Vinyl Plank |
Fireplace Types | Gas Insert |
Cooling Types | Refrigeration/Central |
Parking Types | 3 or More Off Street |
Exterior Features | Association Fees - Homeowners Buildings - None External Amenities - Water Features External Amenities - Fenced Backyard Home Warranty - None Pet Privileges - Domestics Road Access - City Road Maintenance - City Maintained Utilities Included or Installed - Electricity Utilities Included or Installed - Propane |
Views | Location - Mountain Views Location - View Mountains Red Rocks/Boulders |
Roof | Roof Materials - Tile |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Verify Location - Borders Forest Location - Red Rock Location - Trees |
Irrigation | None |
Water Source | Utilities Included or Installed - Private Water |
Sewer | On-Site Water Treatment - Alternative Systems Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Mobile Home Type - None Contemporary |
Year Built | 2021 |
Attribution Contact | (928) 282-4166 |
HOA Fee | $270.00 |
HOA Fee Frequency | Annual |
Taxes | $1,405.00 |
County | yavapai |
Neighborhood | Oak Creek Sub 1 2 |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 11/29/2023 at 01:29am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.