804 Alfonse Rd is a $399,000, 2,198 square foot, 3 bedroom, 3.0 bath home on a 0.06 acre lot located in Clarkdale, AZ.
Discover the perfect blend of modern living and timeless charm in this delightful 3-bedroom, 3-bathroom townhome. Located in the desirable Mountain Gate neighborhood, this residence offers an open concept kitchen adorned with stainless steel appliances, granite countertops, and a walk-in pantry. Enjoy tons of natural light in your luxurious primary suite that includes 2 seperate walk-in closets. This townhome boasts not one, but two separate bonus spaces. The downstairs flex space is an ideal setting for a home office, study area, or for your work out equipment. The Upsairs loft area is perfectly suited for a reading nook or additional work space. The laundry room is conveinantly located upstairs with all 3 bedrooms so you won't have to carry heavy laundry up and downstairs. The Mountain
Basement | Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Dishwasher Appliances Included - Microwave Water Heater - Natural Gas Gas Oven Dryer Range Washer |
Interior Features | Dining Room Features - Kitchen/Dining Combo Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floors - Laminate Floors - Tile Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Fire Sprinklers Kitchen Features - Gas Kitchen Features - Breakfast Bar Kitchen Features - Walk-In Pantry Living Room Features - Exist Master Bedroom - With Bath Master Bedroom - Walk in Closet Master Bedroom - Two Closets Master Bedroom - Separate Tub/Shower Other Rooms - Laundry Other Rooms - Recreation/Game Room Other Rooms - Study/Den/Library Other Rooms - Loft |
Fireplace Types | Gas |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Parking Types | 2 Car |
Exterior Features | Association Fees - Homeowners Buildings - None External Amenities - Open Patio External Amenities - Landscaping External Amenities - Fenced Backyard External Amenities - Tennis External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - Paved Road Maintenance - By Subdivision Utilities Included or Installed - Individual Meter Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Mountains |
Roof | Roof Materials - Tile |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Zone X Location - Trees |
Irrigation | None |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Style | Levels - Multi-Level Levels - Level Entry Mobile Home Type - None Southwest |
Year Built | 2006 |
Attribution Contact | (928) 282-4666 |
HOA Fee | $140.00 |
HOA Fee Frequency | Monthly |
Taxes | $1,571.00 |
County | yavapai |
Neighborhood | Mountain Gate |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 11/29/2023 at 02:00am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.