80 Oak Creek Blvd is a $628,500, 1,057 square foot, 2 bedroom, 1.0 bath home on a 0.17 acre lot located in Sedona, AZ.
Affordable, West Sedona home that's been upgraded and well maintained: New roof, brand new plumbing and new gas line. Excellent condition and well decorated and landscaped. Super inviting with ample sized kitchen and fireplace. Outdoor yoga deck and covered deck plus garden and large shed. Currently vacation rental capable and furniture package available separately for a turn-key investment. Owner will carry with 40 - 50% down at @ 5.85% for @ 5 years. Call for your private appointment to view today!
Basement | Foundation - Slab |
Appliances | Appliances Included - Refrigerator Water Heater - Electric Electric Oven Dryer Range Washer |
Interior Features | Dining Room Features - Kitchen/Dining Combo Floor Plan - Conventional Floors - Carpet Handicap Features - None Internal Amenities - Smoke Detector Internal Amenities - Other - See Remarks Kitchen Features - Pantry Living Room Features - Ceiling Fan Living Room Features - Exist Other Rooms - Storage Other Rooms - Laundry Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone Floors - Sheet Vinyl |
Fireplace Types | Wood Burning |
Cooling Types | Evaporative Cooling |
Parking Types | 3 or More Off Street |
Exterior Features | Association Fees - None Buildings - Shed External Amenities - Open Deck External Amenities - Covered Deck External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Fenced Backyard External Amenities - Grass External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - City Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - Individual Meter Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Mountains Red Rocks/Boulders |
Roof | Roof Materials - Comp Shingle |
Construction Types | Block |
Land Type | Flood Zone - Verify Location - Trees |
Irrigation | Sprinkler |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Mobile Home Type - None Cottage Ranch |
Year Built | 1964 |
Attribution Contact | (928) 282-4166 |
HOA Fee | $0.00 |
Taxes | $1,853.00 |
County | yavapai |
Neighborhood | Oc Development |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/03/2023 at 05:24pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.