71 Morning Sun Drive 47 is a $555,555, 1,239 square foot, 2 bedroom, 2.0 bath home on a 0.03 acre lot located in Sedona, AZ.
Highly Desirable west Sedona condo Community pleasantly landscaped and tucked away from main streets. This single-level, casita-style condo with vaulted ceilings has many windows and skylights for a bright and airy feeling. Situated on a corner of a cul-de-sac this generously sized 2-bed/2-bath has fresh paint and is ready for you to add your personal touches. The primary bedroom suite includes a large walk-in closet, plus a bath with dual sink vanity and step-in shower. There is a gated patio off the kitchen which backs to an arroyo. Add your plants or a comfy hammock. Red Rock views from just outside your door. Residents love the beauty and peace of Morning Sun. There is a newly updated community pool, hot tub and club house and a grassy common area for relaxing under shady sycamores
Basement | Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Microwave Water Heater - Natural Gas Built-In Electric Oven Cooktop Electric Oven Dryer Washer |
Interior Features | Dining Room Features - Living/Dining Combo Floor Plan - Conventional Floor Plan - Split Bedroom Floors - Carpet Floors - Tile Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Skylights Internal Amenities - Fire Sprinklers Kitchen Features - Electric Kitchen Features - Gas Kitchen Features - Pantry Living Room Features - Cathedral Ceiling Living Room Features - Ceiling Fan Living Room Features - Great Room Master Bedroom - With Bath Master Bedroom - Walk in Closet Other Rooms - None Utilities Included or Installed - Cable TV |
Fireplace Types | Gas |
Cooling Types | Refrigeration/Central Ceiling Fan(s) Evaporative Cooling |
Heating Types | Steam |
Parking Types | Garage/Carport - Other - See Remarks 2 Car |
Exterior Features | Association Fees - Homeowners Buildings - None External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Community Club House External Amenities - Covered Patio(s) Home Warranty - Seller Pays Pet Privileges - Domestics Road Access - Private Road Maintenance - By Subdivision Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Roof | Roof Materials - Tile Roof Materials - Foam |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Verify Location - Cul-De-Sac Location - Trees Location - Other - See Remarks |
Irrigation | None |
Water Source | Utilities Included or Installed - Private Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Levels - Single Level Levels - Level Entry Levels - Main Living 1st Lvl Mobile Home Type - None Southwest |
Year Built | 1993 |
Attribution Contact | (928) 282-4666 |
HOA Fee | $300.00 |
HOA Fee Frequency | Monthly |
Taxes | $2,173.00 |
County | yavapai |
Neighborhood | Morning Sun |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/09/2023 at 10:14pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.