70 Page Pkwy is a $949,000, 2,139 square foot, 3 bedroom, 3.0 bath home on a 0.23 acre lot located in Sedona, AZ.
BEAUTIFUL Single Level Home in the Heart of West Sedona. Currently a very successful Short Term Rental. Perfect for profitable Investment, primary residence, or weekend getaway home. NEW IN 2021; H2O Heater A/C, Furnace, Gaarage Door Opener, Interior paint & Baseboards, Nest Thermostat, Gutters, LED lighting, under Kitchen cabinet lighting! Giant .23 acre lot. Newer landscaping w/ Pavers, Rock & Plantings. Huge Trex Deck spans back of home. Metal Roof. Large Kitchen, w/ Breakfast Bar Island. Massive Primary Suite & Bathroom w/Large walk in closet. 2ND Primary Bedroom with Ensuite Bathroom. Rare to find 3 FULL Bathrooms. 2 living rms. Furnishings can be purchased on separate Bill of Sale. Effective yr built 1984 per Yavapai County. Original yr built 1973, No HOA, STR ok, Buyer to verify
Basement | Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Microwave Water Heater - Electric Cooktop |
Interior Features | Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floors - Tile Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Skylights Internal Amenities - Recirculating Hot Water Kitchen Features - Electric Kitchen Features - Breakfast Bar Kitchen Features - Island Kitchen Features - Walk-In Pantry Living Room Features - Ceiling Fan Master Bedroom - Walk in Closet Master Bedroom - Separate Tub/Shower Other Rooms - Laundry Other Rooms - Family Room Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone Floors - Vinyl Plank |
Fireplace Types | None |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Parking Types | 2 Car |
Exterior Features | Association Fees - None Buildings - None External Amenities - Open Patio External Amenities - Open Deck External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Gutters External Amenities - Fenced Backyard Home Warranty - None Pet Privileges - Domestics Road Access - City Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - Underground Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Mountains Red Rocks/Boulders Desert |
Roof | Roof Materials - Metal |
Construction Types | Stone Stucco Frame - Wood |
Land Type | Flood Zone - Verify Location - Red Rock Location - Trees |
Irrigation | None |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Mobile Home Type - None Ranch |
Year Built | 1984 |
Attribution Contact | (928) 282-4352 |
HOA Fee | $0.00 |
Taxes | $2,895.00 |
County | yavapai |
Neighborhood | Sed Meadws 1 4 |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/11/2023 at 08:49am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.