600 Silver Springs Circle is a $450,000, 1,564 square foot, 3 bedroom, 2.0 bath home on a 0.12 acre lot located in Cottonwood, AZ.
Welcome to this impeccable 3 bedroom 2 bath home that is located on a corner lot in the desirable Silver Springs Subdivision. As you step inside this pristine former model home you will find a unique layout with the perfect blend of comfort and functionality. This well maintained split floor plan features cathedral ceilings and new hardwood flooring in the living room. Master suite has a walk in jacuzzi tub and new toilet. Laundry room features storage closet with utility sink & shelving. This unusual extended garage will accommodate your 4 wheel drive pickup truck. New roof & gutters 2022, new security screen doors, new water softener & reverse osmosis 2021. Newer dishwasher, microwave, and garbage disposal. Come take a peek as homes in this subdivision do not come on the market often.
Basement | Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Water Softener Appliances Included - Microwave Water Heater - Natural Gas Electric Dryer Hookup Gas Oven Reverse Osmosis Washer Hookup Range |
Interior Features | Dining Room Features - Kitchen/Dining Combo Floor Plan - Split Bedroom Floors - Carpet Floors - Tile Floors - Wood Handicap Features - Baths Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Whirlpool Internal Amenities - Skylights Kitchen Features - Electric Kitchen Features - Gas Kitchen Features - Breakfast Bar Kitchen Features - Pantry Living Room Features - Cathedral Ceiling Living Room Features - Ceiling Fan Master Bedroom - Two Closets Master Bedroom - Separate Tub/Shower Other Rooms - Laundry Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone |
Fireplace Types | None |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Parking Types | 2 Car |
Exterior Features | Association Fees - Homeowners Buildings - None External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Gutters External Amenities - Fenced Backyard External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - City Road Access - Paved Road Maintenance - By Subdivision Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Mountains City |
Roof | Roof Materials - Tile |
Construction Types | Stucco |
Land Type | Flood Zone - Zone X Location - Corner |
Irrigation | Sprinkler |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Mobile Home Type - None Contemporary |
Year Built | 1994 |
Attribution Contact | (928) 821-3288 |
HOA Fee | $1,200.00 |
HOA Fee Frequency | Annual |
Taxes | $948.00 |
County | yavapai |
Neighborhood | Silver Sprgs Gdn |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/11/2023 at 08:49am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.