600 Bootleg Rd is a $545,000, 2,350 square foot, 3 bedroom, 3.0 bath home on a 0.16 acre lot located in Clarkdale, AZ.
Perfect large corner lot. Sitting in one of Clarkdale's most desirable Sub-Division, Mountain Gate. This 3 bedroom 2.5 bath with a Office/Den or 4th Bedroom home has been well cared for. With a split Floor-plan and Large Kitchen Island for entertaining and beautiful back yard with easy care landscape. Primary Bath has Shower and Garden Tub with large walk-in Closet. Mountain Gate new community park is open for picnics, pickle-ball court and more.
Basement | Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Trash Compactor Appliances Included - Dishwasher Water Heater - Natural Gas Electric Dryer Hookup Electric Oven Gas Dryer Hookup Washer Hookup Range Washer |
Interior Features | Dining Room Features - Kitchen/Dining Combo Floor Plan - Open/Modern Floor Plan - Conventional Floor Plan - Split Bedroom Floors - Carpet Floors - Tile Handicap Features - Doorway Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Fire Sprinklers Kitchen Features - Electric Kitchen Features - Gas Kitchen Features - Island Kitchen Features - Pantry Living Room Features - Ceiling Fan Master Bedroom - With Bath Master Bedroom - Walk in Closet Master Bedroom - Separate Tub/Shower Other Rooms - Laundry Other Rooms - Hobby/Studio Other Rooms - Study/Den/Library Other Rooms - Workshop Utilities Included or Installed - Cable TV |
Fireplace Types | Gas |
Cooling Types | Ceiling Fan(s) Gas |
Parking Types | 3 or More |
Exterior Features | Association Fees - Homeowners Buildings - None External Amenities - Perimeter Fence External Amenities - Landscaping External Amenities - Gutters External Amenities - Fenced Backyard Home Warranty - None Pet Privileges - Domestics Road Access - City Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - Individual Meter Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Mountains |
Roof | Roof Materials - Tile |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Verify |
Irrigation | Sprinkler |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Level Entry Mobile Home Type - None Southwest Ranch |
Year Built | 2006 |
Attribution Contact | (928) 862-4035 |
HOA Fee | $0.00 |
Taxes | $2,489.00 |
County | yavapai |
Neighborhood | Mountain Gate |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/03/2023 at 05:24pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.