590 Siesta St is a $199,000, 672 square foot, 1 bedroom, 1.0 bath home on a 0.12 acre lot located in Clarkdale, AZ.
This is a really cute, great little property with lots of potential uses! It's technically a studio setup. Would make a great rental, check with town regarding short term rental. Water heater replaced last year, brand new mini-split, The soil has been remediated so the landscaping is very good.. This would also make a great 2nd home! Or it could be expanded to make a single family home. It's so cute!!!! Also, check out the rolling garage door, its a very unique safety feature.
Basement | Foundation - Slab |
Appliances | Appliances Included - Refrigerator Water Heater - Electric Electric Oven |
Interior Features | Dining Room Features - None Floor Plan - Other - See Remarks Floors - Tile Handicap Features - None Internal Amenities - Smoke Detector Kitchen Features - Island Living Room Features - Ceiling Fan Living Room Features - Great Room Master Bedroom - Other - See Remarks Other Rooms - None Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone |
Fireplace Types | None |
Cooling Types | Room Refrigeration Ceiling Fan(s) |
Heating Types | Individual Heat |
Parking Types | Garage/Carport - None 3 or More RV Off Street |
Exterior Features | Association Fees - None Buildings - Shed External Amenities - Open Patio External Amenities - Perimeter Fence External Amenities - Landscaping External Amenities - Gutters Home Warranty - None Pet Privileges - Domestics Road Access - City Road Maintenance - City Maintained Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Mountains Red Rocks/Boulders |
Roof | Roof Materials - Comp Shingle |
Construction Types | Frame - Wood |
Land Type | Flood Zone - Verify |
Irrigation | None |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Level Entry Mobile Home Type - None Cottage |
Year Built | 2004 |
Attribution Contact | (928) 649-3800 |
HOA Fee | $0.00 |
Taxes | $680.00 |
County | yavapai |
Neighborhood | Patio Pk Sub |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/11/2023 at 02:51am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.