565 N 16th St is a $769,000, 1,401 square foot, 3 bedroom, 2.0 bath home on a 1.69 acre lot located in Cottonwood, AZ.
Self-sustaining mini ranch in Verde River greenbelt. Near Sedona, but in emerging wine market in Cottonwood. Has multiple sources of water, Cottonwood ditch flood irrigation, plus own well, & house is on Cotwd. Water. Truly a self-sustaining oasis. Orchard with apple, persimmon, peach, apricot, & pear trees, and huge pecan & English walnut trees surround house provide tremendous shade. Vegetable garden area, fenced & ready. All livestock allowed. A 35' by 45' barn with outside pens, concrete floor, electric, water, & newer roof. Modest 3 bed-2 bath home for custodian, guest Qtrs, or ready to update, & remodel. Other homesites available to build your new custom home. One of a kind opportunity to own such a location for your home or vinyard possibility. Privacy security gates with lamps.
Basement | Foundation - Piers |
Appliances | Appliances Included - Refrigerator Water Heater - Natural Gas Dryer Range Washer |
Interior Features | Dining Room Features - Living/Dining Combo Floor Plan - Conventional Floors - Carpet Handicap Features - None Internal Amenities - None Kitchen Features - Breakfast Nook Living Room Features - Ceiling Fan Master Bedroom - With Bath Master Bedroom - Walk in Closet Other Rooms - Storage Other Rooms - Arizona Room Floors - Sheet Vinyl |
Fireplace Types | Wood Burning Stove |
Cooling Types | Refrigeration/Central Evaporative Cooling |
Parking Types | Garage/Carport - None 3 or More RV Off Street |
Exterior Features | Association Fees - None Buildings - Barn Buildings - Shed External Amenities - Perimeter Fence External Amenities - Landscaping External Amenities - Fenced Backyard External Amenities - Grass External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Farm Animals Pet Privileges - Horses Pet Privileges - Domestics Road Access - City Road Access - County Road Access - Paved Road Maintenance - City Maintained Road Maintenance - County Maintained Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Mountains Panoramic |
Roof | Roof Materials - Comp Shingle |
Construction Types | Frame - Wood |
Land Type | Flood Zone - Verify Location - Grass Location - Trees Location - Rural |
Irrigation | Flood/Ditch Well Grandfather Rights |
Water Source | Utilities Included or Installed - Well Exists Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Levels - Main Living 1st Lvl Mobile Home Type - None Cottage Ranch |
Year Built | 1945 |
Attribution Contact | (928) 862-4035 |
HOA Fee | $0.00 |
Taxes | $1,927.00 |
County | yavapai |
Neighborhood | Under 5 Acres |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/11/2023 at 02:04am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.