5600 Darius Circle is a $968,000, 2,841 square foot, 4 bedroom, 4.0 bath home on a 0.66 acre lot located in Prescott, AZ.
landscaping with a mix of lush greenery and carefully chosen plantings. The interior is designed with a blend of comfort and style offering a warm and inviting atmosphere. The house is filled with natural light thanks to strategically placed windows.
Basement | Foundation - Stem Wall |
Appliances | Appliances Included - Refrigerator Appliances Included - Dishwasher Appliances Included - Water Softener Appliances Included - Microwave Water Heater - Propane Electric Oven |
Interior Features | Dining Room Features - Kitchen/Dining Combo Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floor Plan - Split Bedroom Floor Plan - Great Room Floors - Carpet Floors - Tile Floors - Wood Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Kitchen Features - Propane Kitchen Features - Breakfast Bar Kitchen Features - Island Kitchen Features - Walk-In Pantry Living Room Features - Great Room Master Bedroom - Walk in Closet Master Bedroom - Two Closets Other Rooms - Laundry Other Rooms - Study/Den/Library |
Fireplace Types | Gas |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Parking Types | 3 or More RV Off Street |
Exterior Features | Association Fees - Homeowners Association Fees - Subdivision Buildings - None External Amenities - Open Patio External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Gutters External Amenities - Fenced Backyard External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - County Road Access - Paved Road Maintenance - County Maintained Utilities Included or Installed - 220 Utilities Included or Installed - Propane |
Views | Location - View Mountains Panoramic |
Roof | Roof Materials - Tile |
Construction Types | Stone Stucco Frame - Wood |
Land Type | Flood Zone - Verify Location - Cul-De-Sac Location - Trees |
Irrigation | None |
Water Source | Utilities Included or Installed - Private Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Private) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Levels - Level Entry Mobile Home Type - None Contemporary Ranch |
Year Built | 2005 |
Attribution Contact | (928) 440-2522 |
HOA Fee | $87.00 |
HOA Fee Frequency | Quarterly |
Taxes | $4,302.00 |
County | yavapai |
Neighborhood | Home Lots & Homes |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/11/2023 at 09:37am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.