55 Oak Creek Blvd is a $899,500, 1,964 square foot, 4 bedroom, 3.0 bath home on a 0.26 acre lot located in Sedona, AZ.
Turn-key Sedona Home - Fully Remodeled 4 Bed/3 Bath with Detached CasitaWelcome to your dream home in the heart of Sedona! This property has undergone a total transformation:Recently Remodeled Down to the StudsNew Electrical Wiring New Insulation and Drywall ThroughoutStunning Tile FlooringBrand New Kitchen and AppliancesNew Metal RoofFresh Interior and Exterior PaintNew Mini Split System Detached CasitaThis house is ready to become a wonderful home or investment property. Close to everything in West Sedona has to offer; grocery stores, shopping, restaurants, and trails. No HOA, short term rentals are allowed. Buyer to verify.
Basement | Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Dishwasher Appliances Included - Water Softener Appliances Included - Microwave Electric Dryer Hookup Gas Oven Dryer Range Washer |
Interior Features | Dining Room Features - Kitchen/Dining Combo Floor Plan - Open/Modern Floors - Tile Handicap Features - None Internal Amenities - Smoke Detector Internal Amenities - In-Law Kitchen Features - Gas Living Room Features - Ceiling Fan Living Room Features - Great Room Master Bedroom - Other - See Remarks Other Rooms - Hobby/Studio Other Rooms - Potential Bedroom Utilities Included or Installed - Cable TV |
Fireplace Types | None |
Cooling Types | Heat Pump Refrigeration/Central Ceiling Fan(s) |
Heating Types | Heat Pump |
Parking Types | Garage/Carport - None 3 or More |
Exterior Features | Association Fees - None Buildings - Guest House External Amenities - Open Patio External Amenities - Fenced Backyard Home Warranty - None Pet Privileges - Domestics Road Access - City Road Maintenance - City Maintained Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Mountains Red Rocks/Boulders City |
Roof | Roof Materials - Metal |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Verify Location - Red Rock Location - Trees |
Irrigation | None |
Water Source | Utilities Included or Installed - Private Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Levels - Other - See Remarks Mobile Home Type - None Ranch |
Year Built | 1978 |
Attribution Contact | (928) 282-4666 |
HOA Fee | $0.00 |
Taxes | $2,481.00 |
County | yavapai |
Neighborhood | Oc Development |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 11/29/2023 at 01:14am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.