537 School St is a $495,000, 2,048 square foot home on a 0.09 acre lot located in Jerome, AZ.
The Old Rooming House! This multifamily Jerome gem began as a 1 story single family home in 1898 and was originally owned by George W. Hull. The Seavers purchased it in 1973 and did an extensive remodel of this old girl and brought her back to life. She is currently 3 stories with decks on each level and a lovely backyard. Two parcels are included in the sale with one of them possessing an old one car garage and parking spaces. There are delightful vintage touches everywhere including the clawfoot tub, vintage doors and light fixtures. Multiple minisplits serve as both cooling and heating. Located just a few steps from Main Street in the center of town. Watch the monsoon storms from the deck upstairs and enjoy tea in the gardens out back. This is truly one of Jerome's finer old dames.
Above Grade Sqft | 2,048 |
Appliances | Water Heater - Natural Gas |
Interior Features | Floors - Wood Utilities Included or Installed - Telephone Bathrooms (Commercial) - Interior Commercial Amenities - None Internal Amenities (Commercial) - Other - See Remarks Internal Amenities (Commercial) - Laundry Room Internal Amenities (Commercial) - Fire/Smoke Alarm Internal Amenities (Commercial) - Ceiling Fan Internal Amenities (Commercial) - Refrigerator |
Cooling Types | Room Refrigeration |
Heating Types | Individual Heat |
Parking Types | Off Street 3 Car |
Exterior Features | External Amenities - Landscaping Road Access - City Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas External Amenities - Patio/Deck Management (Commercial) - Management Company |
Roof | Roof Materials - Comp Shingle |
Construction Types | Frame - Wood |
Sewer | On-Site Water Treatment - None |
Property Type | Income |
Property Sub Type | Multi-Family |
Style | Type Building (Commercial) - 2-4 Units |
Year Built | 1896 |
Attribution Contact | (928) 282-5966 |
Taxes | $459.00 |
County | yavapai |
Neighborhood | Jerome |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/11/2023 at 09:37am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.