5295 N Dave Wingfield Rd is a $535,000, 2,376 square foot, 4 bedroom, 2.0 bath home on a 2.17 acre lot located in Rimrock, AZ.
Price Enhancement!! Welcome to this stunning property on 2.18 acres, boasting fabulous views and ample privacy. At 2376 square footage, this beautiful home offers a spacious, split-level layout with elevated kitchen and living space and large windows for your viewing pleasure. The unique floorplan offers a huge laundry room, separate mudroom, and a large primary bedroom with private patio. Enjoy the finished, walk-out basement for your bonus/family room with plenty of room for entertainment. Many upgrades throughout including OWNED SOLAR, newer roof, newer heat pump, MrCool mini split upstairs, new double-pane windows, Insteon automatic light switches, Starlink internet with ethernet ports in most rooms. Perimeter fence with electric gate, asphalt driveway leads to a large, covered carpor
Basement | Finished Walkout Foundation - Slab Basement - Yes |
Appliances | Appliances Included - Refrigerator Appliances Included - Water Softener Appliances Included - Microwave Water Heater - Electric Electric Dryer Hookup Electric Oven Washer Hookup Dryer Range Washer |
Interior Features | Dining Room Features - Living/Dining Combo Floor Plan - Conventional Floors - Carpet Floors - Laminate Handicap Features - None Internal Amenities - Smoke Detector Kitchen Features - Electric Kitchen Features - Propane Kitchen Features - Pantry Living Room Features - Ceiling Fan Master Bedroom - With Bath Master Bedroom - Walk in Closet Master Bedroom - Two Closets Other Rooms - Laundry Other Rooms - Recreation/Game Room |
Fireplace Types | None |
Cooling Types | Heat Pump Refrigeration/Central Room Refrigeration Ceiling Fan(s) |
Parking Types | 3 or More RV |
Exterior Features | Association Fees - None Buildings - Barn Buildings - Shed External Amenities - Open Patio External Amenities - Open Deck External Amenities - Perimeter Fence External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Water Features External Amenities - RV Dump External Amenities - Grass Home Warranty - None Pet Privileges - Horses Pet Privileges - Domestics Road Access - County Road Access - Paved Road Maintenance - County Maintained Utilities Included or Installed - Electricity Utilities Included or Installed - Propane |
Views | Location - Mountain Views Location - View Mountains Panoramic |
Roof | Roof Materials - Comp Shingle |
Construction Types | Block Frame - Wood |
Land Type | Flood Zone - Verify Location - Trees Location - Rural |
Irrigation | Sprinkler |
Water Source | Utilities Included or Installed - Shared Well Utilities Included or Installed - Well Exists |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Split Level Levels - Level Entry Mobile Home Type - None Ranch |
Year Built | 1979 |
Attribution Contact | (928) 862-4035 |
HOA Fee | $0.00 |
Taxes | $1,496.00 |
County | yavapai |
Neighborhood | Rimrock Acs 1 3 |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 11/29/2023 at 01:29am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.