511 School St is a $769,000, 1,736 square foot home on a 0.06 acre lot located in Jerome, AZ.
Priceless panoramic views of Sedona & the Four Peaks of Flagstaff located steps away from historic downtown Jerome. Zoned C-1.Custom built home completed in 2007. Branded Jerome Copper Mountain, this turn key Airbnb offers three separate suites or rent the entire home. Downstairs features 2 separate suites. Upstairs has been beautifully remodeled with Porcelain wood plank tile floors throughout, newer appliances in kitchen, open and bright with lots of windows for views, new paint inside out and pavers. There is ''The Nest'' system for all three units for your AC/Heating settings. Enjoy nature in the lush backyard and 8 ft waterfall feature.Don't miss out on this rare opportunity!(Upstairs & Tree of Life Room) -https://www.airbnb.com/rooms/363611339
Appliances | Water Heater - Natural Gas |
Interior Features | Floors - Concrete Floors - Stone Floors - Tile Utilities Included or Installed - Telephone Bathrooms (Commercial) - Interior Bathrooms (Commercial) - Single Commercial Amenities - None Internal Amenities (Commercial) - Laundry Room Internal Amenities (Commercial) - Fire/Smoke Alarm Internal Amenities (Commercial) - Ceiling Fan Internal Amenities (Commercial) - Refrigerator Internal Amenities (Commercial) - Disposal Internal Amenities (Commercial) - Microwave Internal Amenities (Commercial) - Dishwasher |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Parking Types | Parking Spaces (Commercial) - 1-9 Cars |
Exterior Features | External Amenities - Landscaping External Amenities - Fenced Backyard External Amenities - Other - See Remarks Road Access - City Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas Pet Privileges - Pet Privileges - Yes (Commercial) External Amenities - Patio/Deck Management (Commercial) - Owner |
Roof | Roof Materials - Comp Shingle |
Construction Types | Block Frame - Wood |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Family-Less Than 1/2 Acre |
Property Sub Type | Commercial |
Style | Type Building (Commercial) - 2-4 Units |
Year Built | 2006 |
Attribution Contact | (928) 282-4666 |
Taxes | $2,212.00 |
County | yavapai |
Neighborhood | G. W. Hulls Plat Of Jerome |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/03/2023 at 05:40pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.