4915 E Dawson Way is a $14,900 property on a 0.40 acre lot located in Rimrock, AZ.
Views, views, views. Did you see the views from this property? GREAT 0.40 acre home site. Did I mention the views from the property? Come walk the this home site and see for yourself.
Interior Features | Utilities Available (Land) - Telephone |
Exterior Features | Association Fees - None Buildings - None Pet Privileges - Domestics Road Access - Private Road Access - Dirt Road Access - Gravel Road Maintenance - Other - See Remarks Utilities Included or Installed - None Fence (Land) - None Utilities Available (Land) - Electricity |
Views | Panoramic |
Land Type | Flood Zone - Non Flood Zone Topography (Land) - Hillside |
Irrigation | None |
Water Source | Utilities Available (Land) - Needs Well |
Property Type | Land |
Property Sub Type | Manufactured Home |
Attribution Contact | (928) 567-2770 |
Taxes | $243.00 |
County | yavapai |
Neighborhood | Under 5 Acres |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 06/10/2023 at 07:21pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.