45 Redrock Rd is a $825,000, 1,997 square foot, 3 bedroom, 2.0 bath home on a 0.29 acre lot located in Sedona, AZ.
Nestled in the heart of the enchanting Village of Oak Creek in Sedona, Arizona, your dream home awaits. This captivating 3-bedroom, 2-bathroom residence is the epitome of comfort and sophistication, offering a sanctuary where you can live, relax, and explore the breathtaking surroundings. Our house features a meticulously designed split bedroom floor plan, ensuring privacy and functionality for every member of your household. Whether it's a family, a couple, or a group of friends, everyone can enjoy their own space. As you step inside, you'll be greeted by the warm glow of a fireplace, a central focal point for those cozy Sedona evenings. The cathedral ceilings add an air of grandeur to your living space, creating an inviting atmosphere to share with loved ones.
Basement | Foundation - Stem Wall Foundation - Slab |
Appliances | Appliances Included - Dishwasher Appliances Included - Water Softener Appliances Included - Microwave Water Heater - Natural Gas |
Interior Features | Dining Room Features - Kitchen/Dining Combo Floor Plan - Open/Modern Floor Plan - Conventional Floor Plan - Split Bedroom Floors - Carpet Floors - Tile Floors - Wood Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Kitchen Features - Breakfast Bar Kitchen Features - Pantry Living Room Features - Cathedral Ceiling Living Room Features - Ceiling Fan Living Room Features - Great Room Master Bedroom - With Bath Master Bedroom - Separate Tub/Shower Other Rooms - Laundry |
Fireplace Types | Gas |
Cooling Types | Refrigeration/Central Room Refrigeration Ceiling Fan(s) |
Parking Types | 2 Car Off Street |
Exterior Features | Association Fees - Homeowners Buildings - Shed External Amenities - Spa/Hot Tub External Amenities - Landscaping External Amenities - Gutters Home Warranty - None Pet Privileges - Domestics Road Access - County Road Access - Paved Road Maintenance - County Maintained Utilities Included or Installed - Electricity |
Views | Location - Mountain Views Location - View Red Rocks/Boulders |
Roof | Roof Materials - Tile |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Verify Location - Red Rock |
Irrigation | None |
Water Source | Utilities Included or Installed - Private Water |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Levels - Level Entry Mobile Home Type - None Southwest Spanish |
Year Built | 1997 |
Attribution Contact | (928) 821-3288 |
HOA Fee | $270.00 |
HOA Fee Frequency | Annual |
Taxes | $3,510.00 |
County | yavapai |
Neighborhood | Oak Creek Sub 1 2 |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 11/29/2023 at 01:14am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.