4470 E Cayuga Lane is a $11,900 property on a 0.20 acre lot located in Rimrock, AZ.
Come walk this quiet, private lot today. Site built homes only on this cul-de-sac.
Exterior Features | Association Fees - None Buildings - None Pet Privileges - Domestics Road Access - Private Road Access - Dirt Road Maintenance - Privately Maintained Utilities Included or Installed - None Fence (Land) - None Utilities Available (Land) - Electricity |
Views | Mountains Desert |
Land Type | Flood Zone - Verify Location - Cul-De-Sac Location - Rural Topography (Land) - Other - See Remarks |
Irrigation | None |
Water Source | Utilities Available (Land) - Needs Well |
Sewer | Utilities Available (Land) - Septic |
Property Type | Land |
Attribution Contact | (928) 567-7448 |
Taxes | $115.00 |
County | yavapai |
Neighborhood | Montez Pk 1 11 |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/03/2023 at 05:40pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.