4220 Caitlin Lane is a $325,000, 1,296 square foot, 3 bedroom, 2.0 bath home on a 0.51 acre lot located in Cottonwood, AZ.
Need space? This beauty has it! Gorgeous views of Mingus Mountain and Jerome from this spacious 1/2 acre with tons of parking and space for your toys. Need a workshop? It has that too! Garden area? Yes. RV hookup and solar too! 3 bedroom, 2bth with split floorplan. and attached garage.
Basement | Foundation - Other - See Remarks |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Water Softener Water Heater - Natural Gas Electric Dryer Hookup Gas Oven Washer Hookup |
Interior Features | Dining Room Features - Kitchen/Dining Combo Dining Room Features - Living/Dining Combo Floor Plan - Split Bedroom Floors - Carpet Floors - Laminate Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Kitchen Features - Breakfast Nook Kitchen Features - Gas Kitchen Features - Breakfast Bar Living Room Features - Cathedral Ceiling Master Bedroom - Separate Tub/Shower Other Rooms - Hobby/Studio Other Rooms - Workshop Utilities Included or Installed - Telephone |
Fireplace Types | None |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Heating Types | Solar |
Parking Types | 3 or More |
Exterior Features | Association Fees - None Buildings - Shop External Amenities - Landscaping External Amenities - Fenced Backyard External Amenities - RV Dump Home Warranty - None Pet Privileges - Domestics Road Access - Dirt Road Maintenance - Privately Maintained Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Mountains |
Roof | Roof Materials - Comp Shingle |
Construction Types | Frame - Wood |
Land Type | Flood Zone - Verify Flood Zone - Zone X Location - Other - See Remarks |
Irrigation | None |
Water Source | Utilities Included or Installed - Shared Well Utilities Included or Installed - Well Exists |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Manufactured Home |
Style | Levels - Single Level Mobile Home Type - Double Manufactured |
Year Built | 1997 |
Attribution Contact | (928) 282-4666 |
HOA Fee | $0.00 |
Taxes | $839.00 |
County | yavapai |
Neighborhood | Under 5 Acres |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 11/29/2023 at 02:00am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.