4090 N Pima Way is a $331,000, 1,031 square foot, 2 bedroom, 2.0 bath home on a 0.15 acre lot located in Rimrock, AZ.
Beautifully landscaped property with a wonderful, bright home waiting on you to come call it yours. Located just minutes from I-17 for easy access to the entire Verde Valley, Sedona, Flagstaff, & Prescott. Walking thought the front door you are welcomed into the main living area with large windows for lots of natural light. The kitchen provides an abundance of storage and counter space, with the convenience of an attached spacious dining area. This wonderful home has 2 spacious bedrooms and 2 bathrooms. The back yard is fenced with plenty of shade. Call today to set up your appointment for your personal tour.
Above Grade Sqft | 1,031 |
Basement | Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Dishwasher Appliances Included - Microwave Water Heater - Propane Dryer Range Washer |
Interior Features | Dining Room Features - Kitchen/Dining Combo Floor Plan - Conventional Floors - Tile Floors - Wood Handicap Features - None Internal Amenities - Smoke Detector Kitchen Features - Electric Living Room Features - Ceiling Fan Living Room Features - Great Room Master Bedroom - With Bath Master Bedroom - Walk in Closet Other Rooms - None |
Fireplace Types | None |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Parking Types | Garage/Carport - None 2 Car |
Exterior Features | Association Fees - None Buildings - Shed External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Gutters External Amenities - Fenced Backyard External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - Dirt Road Maintenance - Privately Maintained Utilities Included or Installed - Individual Meter Utilities Included or Installed - Electricity Utilities Included or Installed - Propane |
Views | Mountains |
Roof | Roof Materials - Comp Shingle |
Construction Types | Frame - Wood |
Land Type | Flood Zone - Verify Flood Zone - Zone X Location - Rural |
Irrigation | None |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Levels - Level Entry Levels - Main Living 1st Lvl Mobile Home Type - None Ranch |
Year Built | 2005 |
Attribution Contact | (928) 204-9300 |
HOA Fee | $0.00 |
Taxes | $858.00 |
County | yavapai |
Neighborhood | Montezuma Man |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 11/29/2023 at 01:45am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.