3953 Positano Place is a $949,000, 2,300 square foot, 3 bedroom, 3.0 bath home on a 0.07 acre lot located in Sedona, AZ.
This stunning 3 bedroom, 3 bathroom Miramonte home (Cypress Floor plan) is a true gem, move-in-ready and waiting for you! This spacious 2,300 sq. ft. home boasts a clean and crisp design that's sure to impress.Many high-quality upgrades, making this a unique opportunity that you won't want to miss. For added convenience, this home has the possibility to be sold completely furnished with a separate bill of sale.Located in the desirable West Sedona area. You will enjoy easy access to all the amenities the town has to offer just a couple minutes away.Amazing Red Rock View!This home is a truly must see!
Basement | Foundation - Slab |
Appliances | Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Microwave Water Heater - Natural Gas Gas Oven Dryer ENERGY STAR Qualified Appliances Range Washer |
Interior Features | Dining Room Features - Other - See Remarks Floor Plan - Open/Modern Floors - Stone Handicap Features - None Internal Amenities - Security Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Recirculating Hot Water Internal Amenities - Fire Sprinklers Kitchen Features - Gas Kitchen Features - Breakfast Bar Kitchen Features - Island Kitchen Features - Walk-In Pantry Living Room Features - Great Room Master Bedroom - Walk in Closet Other Rooms - Laundry Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone Floors - Vinyl Plank |
Fireplace Types | Gas Insert |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Heating Types | Steam |
Parking Types | Other - See Remarks |
Exterior Features | Association Fees - Homeowners Buildings - None External Amenities - Spa/Hot Tub External Amenities - Landscaping External Amenities - Water Features External Amenities - Fenced Backyard External Amenities - Community Club House External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - Private Road Access - Paved Road Maintenance - Privately Maintained Utilities Included or Installed - Underground Utilities Included or Installed - Individual Meter Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Mountains Red Rocks/Boulders Panoramic |
Roof | Roof Materials - Tile |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Verify Location - Red Rock Location - Gated Community |
Irrigation | None |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Style | Levels - Single Level Levels - Main Living 1st Lvl Mobile Home Type - None Southwest |
Year Built | 2020 |
Attribution Contact | (928) 777-8331 |
HOA Fee | $561.00 |
Taxes | $253.00 |
County | yavapai |
Neighborhood | Park Place |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 11/29/2023 at 12:58am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.