3847 Portofino Way Lot 12 is a $817,216, 1,749 square foot, 3 bedroom, 2.0 bath home on a 0.10 acre lot located in Sedona, AZ.
Gorgeous, brand new Builder Inventory Home is now at framing. The Schnebly Floor Plan is a 3 bedroom, open, airy floorplan featuring 10' ceilings throughtout, 12' ceilings in Kitchen, 8' doors and huge windows. Spacious Kitchen w oversized Island, 42' cabinets and step-in pantry. Roomy Primary suite with large walk-in closet. Insulated 2 car garage w 220V. Additional upgrades include: Beverly Blue Polished Quartzite whole house, Custom Tile surrounds in walk-in shower and 2nd bath. Luxury Vinyl flooring in main areas, designer tile in bathrooms. Gas Fireplace w designer surround in Great Room. White Cabinet upgrade, including pullouts in kitchen and cabinets in Laundry. Double Doors at 2nd Bedroom. Executive Height Countertops and comfort height toilets too. Move-in ready soon
Basement | Foundation - Slab |
Appliances | Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Microwave Water Heater - Natural Gas Gas Oven ENERGY STAR Qualified Appliances Range |
Interior Features | Dining Room Features - Kitchen/Dining Combo Floor Plan - Open/Modern Floor Plan - Split Bedroom Floor Plan - Great Room Floors - Tile Handicap Features - None Internal Amenities - Security Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Recirculating Hot Water Internal Amenities - Fire Sprinklers Internal Amenities - Other - See Remarks Kitchen Features - Other - See Remarks Kitchen Features - Gas Kitchen Features - Island Kitchen Features - Walk-In Pantry Living Room Features - Great Room Living Room Features - Other - See Remarks Master Bedroom - With Bath Master Bedroom - Walk in Closet Master Bedroom - Other - See Remarks Other Rooms - Laundry Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone Floors - Vinyl Plank |
Fireplace Types | Gas |
Cooling Types | Refrigeration/Central |
Parking Types | 2 Car |
Exterior Features | Association Fees - Homeowners Buildings - None External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Fenced Backyard External Amenities - Community Club House External Amenities - Covered Patio(s) Home Warranty - Contractor Pet Privileges - Domestics Road Access - Private Road Access - Paved Road Maintenance - Privately Maintained Utilities Included or Installed - Individual Meter Utilities Included or Installed - 220 Utilities Included or Installed - Natural Gas |
Views | Red Rocks/Boulders |
Construction Types | Stucco New Construction Frame - Wood |
Land Type | Flood Zone - Verify Flood Zone - Zone X Location - Red Rock Location - Gated Community |
Irrigation | Sprinkler |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Style | Levels - Level Entry Mobile Home Type - None Southwest Santa Fe/Pueblo |
Year Built | 2023 |
Attribution Contact | (928) 300-3774 |
HOA Fee | $178.00 |
HOA Fee Frequency | Monthly |
Taxes | $350.00 |
County | yavapai |
Neighborhood | Park Place |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/03/2023 at 04:52pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.