30 Moonlight Circle is a $299,900, 1,128 square foot, 3 bedroom, 2.0 bath home on a 0.27 acre lot located in Sedona, AZ.
30 Moonlight Cir presents a fantastic investment opportunity for those looking to breathe new life into a well-loved 80's manufactured home. Located in the secluded Sunset Hills 55+ community, this property offers peace and privacy while being within reach of all the attractions Sedona has to offer, not to mention, you OWN THE LAND. With its charming character, spacious lot, and potential for personalization, this property is waiting for you to unlock its true potential. Don't miss out on this chance to create a unique living space in one of Arizona's most sought-after areas.
Basement | Foundation - Piers |
Appliances | Appliances Included - Refrigerator Appliances Included - Dishwasher Appliances Included - Water Softener Water Heater - Electric Electric Oven Reverse Osmosis Dryer Washer |
Interior Features | Dining Room Features - Kitchen/Dining Combo Floor Plan - Split Bedroom Floors - Carpet Floors - Laminate Handicap Features - None Internal Amenities - None Kitchen Features - Electric Kitchen Features - Breakfast Bar Living Room Features - Exist Master Bedroom - With Bath Master Bedroom - Two Closets Other Rooms - Storage Other Rooms - Laundry Other Rooms - Arizona Room Other Rooms - Workshop Utilities Included or Installed - Telephone |
Fireplace Types | Wood Burning |
Cooling Types | Evaporative Cooling |
Parking Types | 3 or More Off Street |
Exterior Features | Association Fees - Homeowners Buildings - Shop External Amenities - Covered Deck External Amenities - Gutters Home Warranty - None Pet Privileges - Domestics Road Access - County Road Access - Paved Road Maintenance - County Maintained Age Restricted Utilities Included or Installed - Electricity |
Views | None |
Roof | Roof Materials - Comp Shingle |
Land Type | Flood Zone - Verify Location - Other - See Remarks |
Irrigation | None |
Water Source | Utilities Included or Installed - Private Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Private) |
Property Type | Residential |
Property Sub Type | Manufactured Home |
Style | Levels - Level Entry Mobile Home Type - Double Manufactured |
Year Built | 1983 |
Attribution Contact | (928) 282-4666 |
HOA Fee | $0.00 |
Taxes | $483.00 |
County | yavapai |
Neighborhood | Sunset Hills |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 11/29/2023 at 02:00am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.