2782 W State Route 89a is a $1,085,000, 4,528 square foot home on a 0.41 acre lot located in Sedona, AZ.
One of a kind old western style office building on Highway 89A in West Sedona. Ten professional suites plus an upstairs apartment overlooking a landscaped courtyard with trees and a fish pond. 100% occupancy for the last 7 years. Apartment normally gets rented before becoming vacant. Five restrooms in all. Owner increases rents 3% annually. New financing is available. Existing tenants are professionals and small businesses. See ''Documents'' for financial details. At the $1,085,000 asking price the cap rate is 7.02%. The owner does his own management and maintenance. Local management is also available.
Appliances | Water Heater - Electric Water Heater - Natural Gas |
Interior Features | Floors - Concrete Floors - Laminate Floors - Other - See Remarks Floors - Tile Floors - Wood Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone Bathrooms (Commercial) - Interior Bathrooms (Commercial) - Single Commercial Amenities - None Internal Amenities (Commercial) - Fire/Smoke Alarm Internal Amenities (Commercial) - Ceiling Fan |
Cooling Types | Evaporative Individual AC |
Heating Types | Heat Pump Wall Heater |
Parking Types | Parking Spaces (Commercial) - 20+ Cars Parking Spaces (Commercial) - Off Street |
Exterior Features | External Amenities - Landscaping External Amenities - Sprinkler/Drip Road Access - Paved Road Access - Other - See Remarks Road Maintenance - Other - See Remarks Utilities Included or Installed - Underground Utilities Included or Installed - Master Meter Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas External Amenities - Patio/Deck Management (Commercial) - Owner |
Roof | Roof Materials - Metal Roof Materials - Shake |
Construction Types | Block Frame - Wood |
Water Source | Utilities Included or Installed - Private Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Family-Less Than 1/2 Acre |
Property Sub Type | Commercial |
Style | Type Building (Commercial) - 5 or More Units Type Building (Commercial) - Retail Type Building (Commercial) - Office |
Year Built | 1981 |
Taxes | $8,878.00 |
County | yavapai |
Neighborhood | Commercial Only |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 03/04/2021 at 04:24am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.