2661 Village Drive is a $115,000 property on a 0.35 acre lot located in Cottonwood, AZ.
Vacant multi-family property in Verde Village 2. C2-3 Zoning. Please see documents section for uploads.
Exterior Features | Association Fees - Voluntary Buildings - None Pet Privileges - Domestics Road Access - County Road Maintenance - County Maintained Utilities Included or Installed - None Fence (Land) - None Utilities Available (Land) - Electricity Utilities Available (Land) - Natural Gas |
Views | Mountains |
Land Type | Flood Zone - Verify Flood Zone - Zone X Location - Trees Topography (Land) - Level |
Irrigation | None |
Water Source | Utilities Available (Land) - Private Water |
Sewer | Utilities Available (Land) - Septic |
Property Type | Land |
Property Sub Type | Multi-Residential |
Attribution Contact | (928) 284-0123 |
Taxes | $1,321.00 |
County | yavapai |
Neighborhood | Verde Village Unit 2 |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 11/29/2023 at 01:29am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.