1980 Deserama Circle is a $24,000 property on a 0.34 acre lot located in Cottonwood, AZ.
Great views for you to build your dream home on a of cul-de-sac lot on low traffic street! Utilities are at street side. Needs septic. Can be purchased with lot #406-49-341 if desired.
Interior Features | Utilities Available (Land) - Telephone |
Exterior Features | Association Fees - None Buildings - None Pet Privileges - Domestics Road Access - Paved Road Maintenance - County Maintained Utilities Included or Installed - None Fence (Land) - None Utilities Available (Land) - Electricity Utilities Available (Land) - Natural Gas |
Views | Mountains Red Rocks/Boulders Desert |
Land Type | Flood Zone - Verify Flood Zone - Zone AE Location - Cul-De-Sac Location - Trees Location - Rural Topography (Land) - Sloped Gentle Topography (Land) - Sloped Steep Topography (Land) - Hillside |
Irrigation | None |
Water Source | Utilities Available (Land) - City Water |
Sewer | Utilities Available (Land) - Septic |
Property Type | Land |
Attribution Contact | (928) 634-5544 |
Taxes | $301.00 |
County | yavapai |
Neighborhood | Verde Village Unit 7 |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/03/2023 at 05:08pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.