1960 Sanborn Drive is a $865,000, 1,101 square foot, 2 bedroom, 2.0 bath home on a 0.18 acre lot located in Sedona, AZ.
Great West Sedona location; around the corner from National Forest hiking and mountain biking trails. Absolutely charming and immaculate! Successful 5 year vacation rental with dozens of 5 star reviews! Annual gross income up to $94K. Virtually everything has been upgraded and updated since originally built: heating, cooling, roof, windows, kitchen cabinets, all countertops, tile, flooring, doors, and more! Fireplace, new spa and multiple patios. Irresistibly inviting! Recently furnished and fully updated interior. Complete furniture package is available. Inactive HOA. Complete rental history and income statements available. Seller will carry financing with 30% down at 6% interest for 8 years. Interest only or amortized. Call Brian for details.
Above Grade Sqft | 1,101 |
Basement | Foundation - Slab Foundation - Piers |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Water Heater - Other - See Remarks Dryer Range Washer |
Interior Features | Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floors - Carpet Floors - Tile Handicap Features - None Internal Amenities - Other - See Remarks Kitchen Features - Breakfast Bar Living Room Features - Great Room Living Room Features - Exist Master Bedroom - With Bath Master Bedroom - Two Closets Other Rooms - Storage Other Rooms - Laundry Other Rooms - Workshop Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone |
Fireplace Types | Gas |
Cooling Types | Gas |
Heating Types | Baseboard/Cove |
Parking Types | 2 Car Off Street |
Exterior Features | Association Fees - None Buildings - Shed Buildings - Shop External Amenities - Open Patio External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Dog Run External Amenities - Fenced Backyard External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - City Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - 220 Utilities Included or Installed - Electricity |
Views | Location - Mountain Views Location - View Mountains Red Rocks/Boulders |
Roof | Roof Materials - Comp Shingle |
Construction Types | Stucco |
Land Type | Flood Zone - Verify Location - Red Rock Location - Trees |
Irrigation | Sprinkler |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Levels - Main Living 1st Lvl Mobile Home Type - None Cottage |
Year Built | 1980 |
Attribution Contact | (928) 282-4166 |
HOA Fee | $0.00 |
Taxes | $2,288.00 |
County | yavapai |
Neighborhood | Coffee Pot |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/11/2023 at 07:31am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.