190 E Cliff House Drive is a $579,000, 1,965 square foot, 3 bedroom, 3.0 bath home on a 0.42 acre lot located in Camp Verde, AZ.
Beautiful custom home in well established greenbelt neighborhood, centrally located in the heart of Camp Verde, close to town and amenities, large irrigated lot (.42 acre), lush green grass, roses, trees, bushes, front open courtyard/patio, large rear covered patio, fenced rear yard, 2 raised garden beds, underground irrigation pipe, storage building, 2 car garage with workstation, 2 car separate carport, home is 2000 sq. ft., 3 bedroom, 2 1/2 bath, open floor plan, granite counters, large master suite with walk in closet, bath has huge walk in shower with 2 shower heads, double sinks, kitchen has propane stove, fridge, walk in pantry, nice laundry room, washer and dryer, tankless water heater, security system installed 2 bedrooms open up to rear patio. irrigation has yearly fee
Basement | Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Water Softener Water Heater - Other - See Remarks Electric Dryer Hookup Gas Oven Reverse Osmosis Washer Hookup Dryer Range Washer |
Interior Features | Dining Room Features - Formal Floor Plan - Open/Modern Floor Plan - Split Bedroom Floor Plan - Great Room Floors - Carpet Floors - Tile Handicap Features - None Internal Amenities - Security Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Recirculating Hot Water Kitchen Features - Gas Kitchen Features - Propane Kitchen Features - Breakfast Bar Kitchen Features - Walk-In Pantry Living Room Features - Ceiling Fan Living Room Features - Great Room Living Room Features - Exist Master Bedroom - With Bath Master Bedroom - Walk in Closet Other Rooms - Laundry |
Fireplace Types | None |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Parking Types | 3 or More RV Off Street |
Exterior Features | Association Fees - None Buildings - Shed External Amenities - Open Patio External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Gutters External Amenities - Fenced Backyard External Amenities - Grass External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - City Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - Underground Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Propane |
Views | Location - Mountain Views Mountains |
Roof | Roof Materials - Tile |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Verify Flood Zone - Zone AE Location - Grass Location - Trees Location - Rural |
Irrigation | Flood/Ditch |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Mobile Home Type - None Cottage Southwest Ranch |
Year Built | 2013 |
Attribution Contact | (928) 567-6474 |
HOA Fee | $0.00 |
Taxes | $3,008.00 |
County | yavapai |
Neighborhood | Ft River Cave |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/11/2023 at 02:20am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.