180 Verde St is a $689,900, 2,094 square foot, 3 bedroom, 2.0 bath home on a 1.34 acre lot located in Clarkdale, AZ.
Unbelievable panoramic views from this fantastic home located in a great area. Sit on on your brand new decks and enjoy the views of the Red Rocks of Sedona. Or sit on your front patio and enjoy the lights of Jerome. Located on 1.34 acres. Your own private well. New flooring, new paint, new appliances, new fixtures, new custom tile baths, new granite, new decks upper and lower, new interior staircase with custom railings. Room to build a big shop on the property. Move in ready. This home is definitely something to see.
Basement | Foundation - Slab |
Appliances | Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Microwave Water Heater - Propane Gas Oven Washer Hookup Range |
Interior Features | Dining Room Features - Kitchen/Dining Combo Floor Plan - Open/Modern Floors - Carpet Floors - Laminate Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Kitchen Features - Gas Kitchen Features - Island Living Room Features - Cathedral Ceiling Living Room Features - Exist Master Bedroom - With Bath Master Bedroom - Walk in Closet Other Rooms - Laundry |
Fireplace Types | None |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Parking Types | 2 Car 3 or More |
Exterior Features | Association Fees - None Buildings - None External Amenities - Open Patio External Amenities - Open Deck External Amenities - Landscaping Home Warranty - None Pet Privileges - Domestics Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Propane |
Views | Location - Mountain Views Location - View Mountains Red Rocks/Boulders Panoramic |
Roof | Roof Materials - Comp Shingle |
Construction Types | Frame - Wood |
Land Type | Flood Zone - Verify Location - Red Rock Location - Trees |
Irrigation | None |
Water Source | Utilities Included or Installed - Well Exists |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Level Entry Mobile Home Type - None Contemporary Ranch |
Year Built | 1988 |
Attribution Contact | (928) 649-3800 |
HOA Fee | $0.00 |
Taxes | $2,331.00 |
County | yavapai |
Neighborhood | Paz & Cota |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/03/2023 at 04:21pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.