165 Verde Valley School Rd 39 is a $489,000, 1,354 square foot, 2 bedroom, 2.0 bath home on a 0.04 acre lot located in Sedona, AZ.
Your carefree Sedona lifestyle awaits!! This 2 bed/2 bath unit has a classy updated kitchen w/granite counters, SS appliances & new range/oven. Red Rock views from your living room w/soaring wood ceilings & WB Kiva F/P. Guest bath w/shower is located on the 1st level along with formal dining room w/3 glass panel doors, leading to a cozy back patio w/fountain. Unique Murphy door/shelves hides storage closet. Upstairs are 2 bedrooms w/full dual bath. Front courtyard w/pavers is perfect for entertaining & features a custom greenhouse. Huge 2-car carport with large storage room/workshop. Ideal location---walk to shopping, restaurants, golf courses & hiking trails. A perfect choice as your primary home, 2nd home, or even rental property (6 mo min). HOA dues cover exterior maintenance & roofs.
Basement | Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Microwave Water Heater - Electric Electric Oven Dryer Range Washer |
Interior Features | Dining Room Features - Formal Floor Plan - Open/Modern Floor Plan - Great Room Floors - Carpet Floors - Laminate Handicap Features - None Internal Amenities - Security Internal Amenities - Smoke Detector Internal Amenities - Skylights Internal Amenities - Other - See Remarks Kitchen Features - Electric Living Room Features - Great Room Living Room Features - Other - See Remarks Master Bedroom - With Bath Master Bedroom - Two Closets Master Bedroom - Other - See Remarks Other Rooms - Storage Other Rooms - Greenhouse Other Rooms - Workshop Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone |
Fireplace Types | Wood Burning |
Cooling Types | Heat Pump Refrigeration/Central |
Heating Types | Heat Pump |
Parking Types | 2 Car RV Other - See Remarks |
Exterior Features | Association Fees - Homeowners Association Fees - Subdivision Buildings - None External Amenities - Open Patio External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Gutters External Amenities - Grass Home Warranty - None Pet Privileges - Domestics Road Access - Private Road Access - Paved Road Maintenance - By Subdivision Utilities Included or Installed - Underground Utilities Included or Installed - 220 Utilities Included or Installed - Electricity |
Views | Location - View Red Rocks/Boulders |
Construction Types | Stucco Block Frame - Wood |
Land Type | Flood Zone - Verify Flood Zone - Zone Shaded X Location - Red Rock Location - Grass Location - Trees |
Irrigation | None |
Water Source | Utilities Included or Installed - Private Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Private) |
Property Type | Residential |
Style | Levels - Level Entry Levels - Main Living 1st Lvl Levels - Other - See Remarks Mobile Home Type - None Southwest Contemporary |
Year Built | 1982 |
Attribution Contact | (928) 284-0123 |
HOA Fee | $292.00 |
HOA Fee Frequency | Monthly |
Taxes | $1,454.00 |
County | yavapai |
Neighborhood | Nizhoni |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/11/2023 at 09:05am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.