155 Deer Trail Drive is a $1,500,000, 2,852 square foot, 3 bedroom, 4.0 bath home on a 1.21 acre lot located in Sedona, AZ.
Welcome home to this beautiful oasis of peace, tranquility and privacy nestled in the heart of West Sedona. This stunning park-like setting is meticulously landscaped, including a luxurious expanse of green lawn in front and many trees all around the property. The main house has beautiful engineered wood flooring, tile in the dining room & kitchen. A warm, inviting living room plus a large Arizona room with 2 open trex decks on both sides for enjoying the abundance of wildlife that frequently visits. The kitchen has a beautiful view of Thunder Mountain, granite countertops and all new stainless appliances. Large master suite with top down, bottom up pleated window shades, plus black out shades when needed, and an enormous master walk in closet. Master bath with a jetted tub & separate
Basement | Foundation - Stem Wall Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Microwave Water Heater - Natural Gas Cooktop Electric Oven Dryer Washer |
Interior Features | Dining Room Features - Formal Floor Plan - Open/Modern Floor Plan - Split Bedroom Floors - Laminate Floors - Tile Floors - Wood Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Skylights Internal Amenities - Recirculating Hot Water Kitchen Features - Electric Living Room Features - Exist Master Bedroom - With Bath Master Bedroom - Walk in Closet Master Bedroom - Separate Tub/Shower Other Rooms - Storage Other Rooms - Laundry Other Rooms - Arizona Room Other Rooms - Hobby/Studio Other Rooms - Workshop |
Fireplace Types | Gas |
Cooling Types | Refrigeration/Central Room Refrigeration Ceiling Fan(s) |
Parking Types | Buildings - Other - See Remarks 3 or More RV Off Street |
Exterior Features | Association Fees - None Buildings - Guest House Buildings - Shed Buildings - Shop External Amenities - Open Patio External Amenities - Open Deck External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Storm Gutters External Amenities - Water Features External Amenities - Grass Home Warranty - None Pet Privileges - Domestics Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - Underground Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - View Red Rocks/Boulders |
Roof | Roof Materials - Comp Shingle |
Construction Types | Frame - Wood |
Land Type | Flood Zone - Zone Shaded X Location - Red Rock Location - Grass Location - Trees Location - Other - See Remarks |
Irrigation | None |
Water Source | Utilities Included or Installed - Private Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Multi-Level Levels - Level Entry Levels - Main Living 1st Lvl Mobile Home Type - None Other (See Remarks) |
Year Built | 1989 |
Attribution Contact | (928) 282-9533 |
HOA Fee | $0.00 |
Taxes | $4,348.00 |
County | yavapai |
Neighborhood | Settlers Rest |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/03/2023 at 05:08pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.