1400 E Forest Service Rd 81 is a $499,999, 914 square foot, 2 bedroom, 1.0 bath home on a 12.60 acre lot located in Prescott, AZ.
Great get away with views in every direction in Prescott, Az. Pictures do not give it justice, you could sit on the porch looking out at the mountains for hours and just take in the beauty. Less than 8 miles dirt road in one direction and approx 5 miles in another, through 2 locked gates to keep private roads private. This off the grid home is ready for you to come and enjoy your surroundings and solitude. Rest against Prescott National Forest and views that are panoramic. Seller is in the process of installing solar panels and back up batteries so the property can go conventional with the right lender. Home was built in 1979 but does not resemble its age, with 914 sqft, 2 bedrooms, 1 bath. Recently built block storage, Private well and septic is installed and has been functional for many
Basement | Unfinished Walkout Foundation - Stem Wall Dirt Floor Basement - Yes |
Appliances | Water Heater - Other - See Remarks Water Heater - None Other |
Interior Features | Dining Room Features - Living/Dining Combo Floor Plan - Other - See Remarks Handicap Features - None Internal Amenities - Smoke Detector Internal Amenities - Other - See Remarks Kitchen Features - Other - See Remarks Living Room Features - Exist Master Bedroom - None Other Rooms - Storage Other Rooms - Other - See Remarks Other Rooms - Greenhouse Floors - Vinyl Plank |
Fireplace Types | Wood Burning Stove |
Cooling Types | None |
Heating Types | None |
Parking Types | Off Street |
Exterior Features | Association Fees - None Buildings - Shed External Amenities - Open Deck External Amenities - Gutters External Amenities - Other - See Remarks Home Warranty - None Pet Privileges - Farm Animals Pet Privileges - Horses Pet Privileges - Domestics Road Access - Forest Service Road Road Maintenance - Privately Maintained |
Views | Location - Mountain Views Location - View Mountains Panoramic |
Roof | Roof Materials - Comp Shingle |
Construction Types | Frame - Wood |
Land Type | Flood Zone - Verify Flood Zone - Zone D Location - Borders Forest Location - Rural Location - Remote Location - Other - See Remarks |
Irrigation | None |
Water Source | Utilities Included or Installed - Well Exists |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Mobile Home Type - None Cottage |
Year Built | 1979 |
Attribution Contact | (928) 533-9413 |
HOA Fee | $0.00 |
Taxes | $894.00 |
County | yavapai |
Neighborhood | 5 Acres Or More |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/11/2023 at 02:20am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.