1357 Autumn is a $2,900,000, 5,555 square foot, 5 bedroom, 5.0 bath home on a 0.81 acre lot located in Prescott, AZ.
Welcome To An Extraordinary Property In Prescott, Arizona, Where Modern Luxury Meets The Breathtaking Natural Beauty Of Thumb Butte And The Rugged Boulders That Surrounds This Enchanting Home. Meticulously Crafted Masterpiece By Builder John Barenz. A Striking Stone Turret Adorned With Crystals And Fossils Serves As A Captivating Focal Point. Elevator Access From All Levels Ensures Seamless Convenience, Making Every Part Of This Home Easily Accessible. Step Into The Culinary Enthusiast's Dream Kitchen, Where The Finest Wolf, Sub-zero, And Cove Appliances Are Ready To Elevate Your Cooking Experience. This Kitchen Is Designed To Inspire. The Master Bathroom Is A True Oasis Of Relaxation And Rejuvenation.
Basement | Foundation - Stem Wall Dirt Floor Interior Entry Basement - Yes |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Microwave Water Heater - Natural Gas Gas Dryer Hookup Double Oven Other Dryer ENERGY STAR Qualified Appliances Washer |
Interior Features | Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floor Plan - Split Bedroom Floor Plan - Other - See Remarks Floors - Tile Floors - Wood Handicap Features - None Internal Amenities - Security Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Recirculating Hot Water Internal Amenities - Fire Sprinklers Internal Amenities - Other - See Remarks Kitchen Features - Gas Kitchen Features - Breakfast Bar Kitchen Features - Commercial Grade Kitchen Features - Island Kitchen Features - Walk-In Pantry Living Room Features - Cathedral Ceiling Living Room Features - Great Room Master Bedroom - Walk in Closet Master Bedroom - Separate Tub/Shower Master Bedroom - Other - See Remarks Other Rooms - Storage Other Rooms - Laundry Other Rooms - Other - See Remarks Other Rooms - Recreation/Game Room Other Rooms - Hobby/Studio Other Rooms - Family Room Other Rooms - Study/Den/Library Utilities Included or Installed - Telephone |
Fireplace Types | Gas Insert Other |
Cooling Types | Heat Pump Ceiling Fan(s) Ductless Other |
Heating Types | Heat Pump |
Parking Types | 3 or More |
Exterior Features | Association Fees - None Buildings - None External Amenities - Open Deck External Amenities - Spa/Hot Tub External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Storm Gutters External Amenities - Grass External Amenities - Built-In BBQ External Amenities - Covered Patio(s) External Amenities - Other - See Remarks Home Warranty - None Pet Privileges - Domestics Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - 220 Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Mountains |
Roof | Roof Materials - Tile |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Other - See Remarks Location - Cul-De-Sac Location - Trees |
Irrigation | None |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Multi-Level Mobile Home Type - None Contemporary |
Year Built | 2019 |
Attribution Contact | (928) 421-4550 |
HOA Fee | $0.00 |
Taxes | $9,637.00 |
County | yavapai |
Neighborhood | Under 5 Acres |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 11/29/2023 at 01:14am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.