1170 S 17th Place is a $299,000, 1,067 square foot, 2 bedroom, 2.0 bath home on a 0.05 acre lot located in Cottonwood, AZ.
Great Investment Property! Split floor plan with all appliances included. High ceilings, central A/C and is close to the clubhouse and pool. Has a nice covered rear patio for entertaining as well.
Basement | Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Microwave Water Heater - Natural Gas Electric Oven Dryer Washer |
Interior Features | Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floor Plan - Split Bedroom Floors - Carpet Floors - Tile Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Fire Sprinklers Kitchen Features - Electric Kitchen Features - Breakfast Bar Kitchen Features - Island Living Room Features - Ceiling Fan Living Room Features - Exist Master Bedroom - With Bath Master Bedroom - Walk in Closet Other Rooms - None Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone |
Fireplace Types | None |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Parking Types | 1 Car Off Street |
Exterior Features | Association Fees - Homeowners Buildings - None External Amenities - Landscaping External Amenities - Community Club House External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - City Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - Underground Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Mountains |
Roof | Roof Materials - Tile |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Verify Location - Trees |
Irrigation | None |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Style | Levels - Single Level Mobile Home Type - None Southwest |
Year Built | 2005 |
Attribution Contact | (928) 202-2654 |
HOA Fee | $0.00 |
Taxes | $771.00 |
County | yavapai |
Neighborhood | Cottonwood Commons |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/11/2023 at 02:20am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.