0 Montezuma is a $45,000 property on a 0.76 acre lot located in Rimrock, AZ.
The views that go on forever, you have to visit this property to see all that it has to offer. This property backs up to Coconino National Forest. You can sit on the property and choose from different home sites to build on. Set up your chair and watch the deer and wild life, the piece and quiet.
Exterior Features | Association Fees - None Buildings - None Pet Privileges - Domestics Road Access - County Road Maintenance - County Maintained Utilities Included or Installed - None Fence (Land) - None Utilities Available (Land) - Electricity |
Views | Mountains |
Land Type | Flood Zone - Verify Location - Red Rock Location - Trees Location - Borders National Forest Topography (Land) - Level Topography (Land) - Rolling |
Irrigation | None |
Water Source | Utilities Available (Land) - Private Water Utilities Available (Land) - Needs Well |
Sewer | Utilities Available (Land) - Septic |
Property Type | Land |
Attribution Contact | (928) 567-7448 |
Taxes | $223.00 |
County | yavapai |
Neighborhood | Montez Pk 1 11 |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/03/2023 at 04:06pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.